Zimbuck – Your Market. Your Community.

Markets

Live crypto, gold and forex prices — updated every minute

Total Market Cap
$2,218,912,871,993.95
24h Trading Volume
$77,547,251,456.05
BTC Dominance
58.42%
Market 24h Change
-3.08%

Cryptocurrencies

#CoinPrice24h %Market CapVolume 24h
1 Bitcoin BTC $64604 -0.24% $1,299,421,480,202 $33,227,652,322 🔔
2 Ethereum ETH $1809.68 -1.26% $221,197,698,651 $11,839,485,693 🔔
3 Tether USDT $0.999086 -0.02% $175,277,916,290 $51,681,474,056 🔔
4 BNB BNB $591.64 -0.23% $77,806,432,546 $720,336,314 🔔
5 USDC USDC $0.999533 -0.01% $68,910,777,673 $12,822,909,898 🔔
6 XRP XRP $0.984914 2.38% $62,558,424,208 $1,599,930,491 🔔
7 Solana SOL $75.08 3.38% $44,426,291,473 $3,052,191,941 🔔
8 TRON TRX $0.307782 0.55% $29,253,068,485 $302,664,752 🔔
9 Figure Heloc FIGR_HELOC $1.007 -3.07% $27,003,974,626 $100,793,208 🔔
10 Hyperliquid HYPE $68.91 -1.55% $16,381,415,876 $911,668,785 🔔
11 Zcash ZEC $959.3 4.49% $16,353,055,747 $757,799,867 🔔
12 Monero XMR $507.53 1.68% $9,558,100,080 $194,433,140 🔔
13 Dogecoin DOGE $0.059504 0.79% $9,329,093,378 $466,867,865 🔔
14 LEO Token LEO $9.3 0.15% $8,551,091,294 $1,043,057 🔔
15 USDS USDS $0.999881 -0.00% $8,444,494,812 $154,733,458 🔔
16 WhiteBIT Coin WBT $62.39 -0.56% $7,403,404,180 $160,976,991 🔔
17 Chainlink LINK $9.23 0.50% $7,079,661,266 $212,280,982 🔔
18 Cardano ADA $0.154164 0.11% $5,792,383,877 $236,294,759 🔔
19 Stellar XLM $0.1413 2.02% $5,003,799,365 $144,519,276 🔔
20 Ethena USDe USDE $0.999118 -0.02% $4,852,077,666 $31,534,779 🔔
21 NEAR Protocol NEAR $3.4 4.77% $4,458,130,218 $578,672,461 🔔
22 Dai DAI $0.999868 -0.01% $4,414,724,503 $170,324,677 🔔
23 Bitcoin Cash BCH $208.97 -0.00% $4,204,170,253 $111,992,376 🔔
24 Litecoin LTC $44.53 -0.36% $3,465,826,402 $166,487,644 🔔
25 Canton CC $0.084712 3.29% $3,394,505,394 $13,413,570 🔔
26 Rain RAIN $0.00471373 -26.80% $3,367,531,677 $7,839,485 🔔
27 Avalanche AVAX $7.18 0.15% $3,206,261,055 $187,250,135 🔔
28 Uniswap UNI $5.23 -1.02% $3,177,652,220 $347,539,066 🔔
29 Gram (prev. Toncoin) GRAM $1.07 3.11% $3,058,541,621 $66,112,248 🔔
30 Tether Gold XAUT $3779.81 -2.18% $3,057,847,153 $155,141,378 🔔
31 Sui SUI $0.730564 0.89% $3,023,836,451 $274,500,023 🔔
32 USD1 USD1 $0.998868 0.03% $2,937,578,107 $937,260,654 🔔
33 Ripple USD RLUSD $0.99996 -0.01% $2,788,033,965 $255,799,151 🔔
34 Global Dollar USDG $0.999851 -0.01% $2,612,014,743 $525,296,680 🔔
35 Hedera HBAR $0.057536 1.03% $2,550,420,361 $50,561,880 🔔
36 PayPal USD PYUSD $0.999748 -0.02% $2,461,449,520 $54,089,619 🔔
37 Ondo US Dollar Yield USDY $1.15 -0.06% $2,379,535,025 $2,508,154 🔔
38 Bittensor TAO $195.66 1.28% $2,295,661,623 $95,346,130 🔔
39 Shiba Inu SHIB $3.85E-6 -0.39% $2,269,107,027 $46,314,147 🔔
40 Quant QNT $155.64 1.91% $2,265,595,836 $63,331,050 🔔
41 Cronos CRO $0.04349655 -1.11% $2,259,606,184 $6,199,528 🔔
42 MemeCore M $0.897238 2.66% $2,062,796,567 $4,629,959 🔔
43 Circle USYC USYC $1.14 0.01% $2,016,911,750 $0 🔔
44 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.12 -0.25% $1,977,081,865 $0 🔔
45 OKB OKB $87.3 0.47% $1,833,365,115 $12,150,606 🔔
46 Aave AAVE $112.12 -0.50% $1,731,270,781 $218,753,393 🔔
47 PAX Gold PAXG $3781.95 -2.18% $1,692,441,164 $104,419,938 🔔
48 Falcon USD USDF $0.996481 0.09% $1,646,202,243 $532,477 🔔
49 United Stables U $0.998586 -0.10% $1,634,830,299 $352,682,042 🔔
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1 0.00% $1,602,585,764 $0 🔔
51 Pepe PEPE $3.79E-6 -4.20% $1,592,504,642 $265,184,849 🔔
52 Ethena ENA $0.113968 -1.42% $1,538,570,135 $268,684,542 🔔
53 Ondo ONDO $0.307138 -0.05% $1,495,554,085 $79,762,958 🔔
54 World Liberty Financial WLFI $0.04589351 -0.22% $1,458,518,907 $25,716,285 🔔
55 USDD USDD $0.998367 0.11% $1,438,773,685 $4,867,943 🔔
56 Aster ASTER $0.552286 -4.59% $1,420,401,395 $236,529,721 🔔
57 HTX DAO HTX $1.49E-6 0.94% $1,325,931,798 $126,015,556 🔔
58 BFUSD BFUSD $0.998455 -0.04% $1,317,960,788 $3,907,120 🔔
59 Internet Computer ICP $2.27 -6.81% $1,268,738,139 $53,891,276 🔔
60 Polkadot DOT $0.732814 -0.60% $1,255,039,470 $59,145,208 🔔
61 Mantle MNT $0.377166 1.21% $1,249,176,665 $44,844,699 🔔
62 Pump.fun PUMP $0.00270179 -2.29% $1,237,031,276 $98,720,514 🔔
63 Morpho MORPHO $1.75 -1.29% $1,236,435,191 $11,586,727 🔔
64 Sky SKY $0.052413 1.44% $1,227,285,021 $10,590,022 🔔
65 JUST JST $0.143848 1.40% $1,153,378,201 $34,309,495 🔔
66 Bitget Token BGB $1.61 -0.87% $1,129,939,752 $8,766,985 🔔
67 Venice Token VVV $21.24 -0.55% $1,040,872,795 $37,966,017 🔔
68 USDGO USDGO $0.99933 -0.05% $1,022,396,249 $8,374,515 🔔
69 Worldcoin WLD $0.264132 -0.57% $1,001,304,950 $97,760,716 🔔
70 Open USD OUSD $0.999596 0.01% $962,771,407 $6,646,568 🔔
71 Ethereum Classic ETC $5.99 1.88% $953,305,390 $17,314,121 🔔
72 Arbitrum ARB $0.131007 -0.44% $916,740,408 $87,212,921 🔔
73 Jupiter JUP $0.262649 4.50% $871,829,658 $66,574,791 🔔
74 POL (ex-MATIC) POL $0.081694 0.41% $870,195,722 $52,341,170 🔔
75 KuCoin KCS $6.19 -0.26% $864,610,762 $4,463,387 🔔
76 Render RENDER $1.45 4.61% $805,112,524 $31,085,180 🔔
77 Gate GT $7.33 -1.76% $767,653,654 $4,259,569 🔔
78 Kaspa KAS $0.02728379 1.13% $758,906,644 $8,558,134 🔔
79 Midnight NIGHT $0.04447037 -8.85% $738,537,237 $24,070,356 🔔
80 Injective INJ $7.35 1.07% $735,472,234 $124,589,997 🔔
81 Algorand ALGO $0.079167 -1.35% $718,868,498 $28,761,874 🔔
82 Lighter LIT $2.84 -5.26% $711,223,700 $79,289,126 🔔
83 Cosmos Hub ATOM $1.31 -1.39% $710,037,105 $27,207,637 🔔
84 Invesco Short Duration US Government Securities Fund USTB $11.28 0.03% $709,112,753 $0 🔔
85 Pearl PEARL $1.84 8.94% $703,993,490 $24,186,568 🔔
86 GHO GHO $0.997956 -0.06% $697,571,462 $10,445,104 🔔
87 Bitway BTW $0.461062 17.61% $694,261,617 $25,511,798 🔔
88 Pi Network PI $0.06058 2.20% $690,267,778 $5,910,158 🔔
89 NEXO NEXO $0.672769 0.61% $672,768,946 $3,125,023 🔔
90 XDC Network XDC $0.03100431 4.84% $618,433,392 $18,408,598 🔔
91 Pieverse PIEVERSE $2.15 8.67% $589,464,655 $22,366,949 🔔
92 Janus Henderson Anemoy AAA CLO Fund JAAA $1.057 0.01% $578,799,357 $0 🔔
93 Beldex BDX $0.071203 -1.79% $560,508,186 $9,386,342 🔔
94 PancakeSwap CAKE $1.64 0.13% $543,699,494 $35,659,546 🔔
95 LayerZero ZRO $1.35 -10.94% $540,645,556 $50,962,823 🔔
96 Usual USD USD0 $0.998171 -0.10% $537,327,544 $63,764 🔔
97 Stacks STX $0.277302 3.96% $522,300,226 $14,565,613 🔔
98 EURC EURC $1.098 -0.25% $513,642,726 $25,246,394 🔔
99 Filecoin FIL $0.597979 -1.96% $506,349,813 $68,794,042 🔔
100 TrueUSD TUSD $0.998657 0.00% $493,851,190 $24,060,741 🔔

Forex & Gold

PairPrice24h %
Gold XAU 3787.649902 — 🔔
Euro / US Dollar EURUSD 1.09796 -0.10% 🔔
British Pound / US Dollar GBPUSD 1.31865 -0.10% 🔔
US Dollar / Japanese Yen USDJPY 157.77 1.06% 🔔
US Dollar / Swiss Franc USDCHF 0.84147 -0.06% 🔔
Australian Dollar / US Dollar AUDUSD 0.67203 -0.33% 🔔

Updated 06:04 · Prices delayed ~1 min · Sources: Kraken, Coinbase, CoinGecko, Stooq